Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-11-03 | Dublin | €646,000 | Second-Hand | Further Details | |
2023-10-03 | Dublin | €825,000 | Second-Hand | Further Details | |
2023-04-05 | Dublin | €575,000 | Second-Hand | Further Details | |
2023-02-08 | The Milestone, Old Lucan Road, Ballydowd, K78 NP77 | Dublin | €850,000 | Second-Hand | Further Details |
2022-11-22 | Dublin | €324,000 | Second-Hand | Further Details | |
2022-11-01 | Dublin | €1,234,567 | Second-Hand | Further Details | |
2021-12-03 | 5a Old Lucan Road, Plamerstown, Dublin 20 | Dublin | €375,000 | Second-Hand | Further Details |
2021-06-16 | Mews Cottage, Mount Carmel, Old Lucan Road West, Dublin 20 | Dublin | €207,500 | Second-Hand | Further Details |
2021-06-03 | Mount Carmel Bungalow, Old Lucan Road, Mount Carmel | Dublin | €480,000 | Second-Hand | Further Details |
2021-04-22 | Dublin | €200,000 | Second-Hand | Further Details | |
2020-08-26 | Dublin | €223,000 | Second-Hand | Further Details | |
2020-08-26 | Dublin | €223,000 | Second-Hand | Further Details | |
2018-04-17 | Dublin | €492,400 | Second-Hand | Further Details | |
2018-02-23 | Dublin | €355,000 | Second-Hand | Further Details | |
2018-01-19 | Dublin | €440,000 | Second-Hand | Further Details | |
2017-12-11 | Dublin | €350,000 | Second-Hand | Further Details | |
2017-10-25 | Dublin | €260,000 | Second-Hand | Further Details | |
2017-08-18 | Dublin | €350,000 | Second-Hand | Further Details | |
2017-06-09 | Dublin | €310,000 | Second-Hand | Further Details | |
2016-09-22 | Dublin | €440,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.