| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-05-20 | Dublin | €270,000 | Second-Hand | Further Details | |
| 2025-03-26 | Dublin | €426,000 | Second-Hand | Further Details | |
| 2025-03-25 | Dublin | €417,500 | Second-Hand | Further Details | |
| 2024-12-18 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2024-11-05 | Dublin | €416,000 | Second-Hand | Further Details | |
| 2023-10-16 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2021-10-18 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2021-06-01 | Dublin | €317,000 | Second-Hand | Further Details | |
| 2020-09-11 | Dublin | €160,000 | Second-Hand | Further Details | |
| 2019-05-31 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2018-11-23 | Dublin | €331,000 | Second-Hand | Further Details | |
| 2018-07-24 | Dublin | €342,500 | Second-Hand | Further Details | |
| 2016-03-18 | Dublin | €190,000 | Second-Hand | Further Details | |
| 2016-02-23 | Dublin | €179,500 | Second-Hand | Further Details | |
| 2016-01-20 | Dublin | €262,000 | Second-Hand | Further Details | |
| 2014-12-19 | Dublin | €255,000 | Second-Hand | Further Details | |
| 2014-06-26 | Dublin | €250,000 | Second-Hand | Further Details | |
| 2013-08-21 | Dublin | €215,000 | Second-Hand | Further Details | |
| 2013-06-07 | Dublin | €109,500 | Second-Hand | Further Details | |
| 2012-12-19 | Dublin | €140,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.