Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-27 | Dublin | €448,501 | Second-Hand | Further Details | |
2024-07-09 | Dublin | €450,000 | Second-Hand | Further Details | |
2024-02-16 | Dublin | €565,000 | Second-Hand | Further Details | |
2023-10-10 | Dublin | €486,500 | Second-Hand | Further Details | |
2023-09-18 | Dublin | €471,000 | Second-Hand | Further Details | |
2023-05-03 | Dublin | €462,500 | Second-Hand | Further Details | |
2023-04-27 | Dublin | €422,000 | Second-Hand | Further Details | |
2022-12-15 | Dublin | €450,000 | Second-Hand | Further Details | |
2022-09-02 | Dublin | €415,000 | Second-Hand | Further Details | |
2022-06-21 | Dublin | €410,000 | Second-Hand | Further Details | |
2021-10-13 | Dublin | €410,000 | Second-Hand | Further Details | |
2020-01-24 | 113 Oakton Park, Ballybrack | Dublin | €378,000 | Second-Hand | Further Details |
2020-01-09 | 94 Oakton Park, Ballybrack, Dun Laoghaire | Dublin | €435,000 | Second-Hand | Further Details |
2019-08-14 | Dublin | €396,000 | Second-Hand | Further Details | |
2018-11-01 | Dublin | €409,000 | Second-Hand | Further Details | |
2018-10-19 | 3 Oakdale, Oakton Park, Ballybrack | Dublin | €349,913 | Second-Hand | Further Details |
2018-10-19 | 4 Oakdale, Oakton Park, Ballybrack | Dublin | €349,913 | Second-Hand | Further Details |
2017-11-02 | Dublin | €364,325 | Second-Hand | Further Details | |
2017-10-24 | Dublin | €373,000 | Second-Hand | Further Details | |
2017-07-31 | Dublin | €355,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.