Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-09-01 | Dublin | €364,000 | Second-Hand | Further Details | |
2023-09-01 | Louth | €100,000 | Second-Hand | Further Details | |
2023-09-01 | Dublin | €3,725,000 | Second-Hand | Further Details | |
2023-08-29 | Wicklow | €470,000 | Second-Hand | Further Details | |
2023-08-24 | Leitrim | €162,500 | Second-Hand | Further Details | |
2023-08-04 | Dublin | €450,000 | Second-Hand | Further Details | |
2023-07-31 | Leitrim | €160,000 | Second-Hand | Further Details | |
2023-07-11 | Dublin | €1,179,000 | Second-Hand | Further Details | |
2023-06-21 | Donegal | €260,000 | Second-Hand | Further Details | |
2023-06-16 | 26 Oaklands Green, Ballinalee Road, N39 K3H2 | Longford | €165,000 | Second-Hand | Further Details |
2023-06-02 | Leitrim | €140,000 | Second-Hand | Further Details | |
2023-05-16 | 3 Oaklands Green, Oaklands, N39 D4C2 | Longford | €144,000 | Second-Hand | Further Details |
2023-05-12 | 3 Oaklands Avenue, Oaklands, Ballinalee Road, N39 P8K7 | Longford | €290,000 | Second-Hand | Further Details |
2023-05-11 | Leitrim | €146,000 | Second-Hand | Further Details | |
2023-04-06 | 15 Oakland Grove, Scotshouse, Clones, H23 H019 | Monaghan | €145,000 | Second-Hand | Further Details |
2023-04-06 | Leitrim | €127,000 | Second-Hand | Further Details | |
2023-04-03 | Dublin | €1,030,000 | Second-Hand | Further Details | |
2023-03-31 | Leitrim | €123,500 | Second-Hand | Further Details | |
2023-03-30 | Dublin | €1,350,000 | Second-Hand | Further Details | |
2023-03-20 | Longford | €175,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.