Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-03-23 | Dublin | €285,000 | Second-Hand | Further Details | |
2022-03-23 | Dublin | €285,000 | Second-Hand | Further Details | |
2021-12-08 | 10 Dexter Terrace, Northbrook Road, Dublin 6 | Dublin | €395,000 | Second-Hand | Further Details |
2021-11-12 | Dublin | €400,000 | Second-Hand | Further Details | |
2021-10-29 | Dublin | €490,000 | Second-Hand | Further Details | |
2021-10-07 | Dublin | €290,000 | Second-Hand | Further Details | |
2021-10-07 | Dublin | €285,000 | Second-Hand | Further Details | |
2021-10-06 | Dublin | €320,000 | Second-Hand | Further Details | |
2021-10-05 | Dublin | €410,000 | Second-Hand | Further Details | |
2021-09-30 | Dublin | €640,000 | Second-Hand | Further Details | |
2021-09-03 | Dublin | €170,424 | Second-Hand | Further Details | |
2021-09-02 | Dublin | €40,000 | Second-Hand | Further Details | |
2021-09-01 | Dublin | €385,000 | Second-Hand | Further Details | |
2021-08-31 | Dublin | €825,000 | Second-Hand | Further Details | |
2021-08-18 | Dublin | €467,500 | Second-Hand | Further Details | |
2021-08-13 | Dublin | €250,000 | Second-Hand | Further Details | |
2021-07-21 | Dublin | €395,000 | Second-Hand | Further Details | |
2021-07-07 | 24 Crosbie House, Northbrook Avenue, Dublin 6 | Dublin | €390,000 | Second-Hand | Further Details |
2021-05-26 | Dublin | €340,000 | Second-Hand | Further Details | |
2021-04-28 | Dublin | €595,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.