Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-12 | Kildare | €750,000 | Second-Hand | Further Details | |
2024-08-09 | Kildare | €401,000 | Second-Hand | Further Details | |
2024-08-09 | Kildare | €348,000 | Second-Hand | Further Details | |
2024-08-08 | Kildare | €180,000 | Second-Hand | Further Details | |
2024-08-06 | Kildare | €390,000 | Second-Hand | Further Details | |
2024-08-02 | Kildare | €316,000 | Second-Hand | Further Details | |
2024-08-02 | Kildare | €380,000 | Second-Hand | Further Details | |
2024-08-02 | Kildare | €276,000 | Second-Hand | Further Details | |
2024-07-31 | 247 Station Walk, Rickardstown, Newbridge | Kildare | €370,000 | New Build | Further Details |
2024-07-31 | 248 Station Walk, Rickardstown, Newbridge | Kildare | €370,000 | New Build | Further Details |
2024-07-29 | 283 Station Walk, Rickardstown, Newbridge | Kildare | €400,000 | New Build | Further Details |
2024-07-29 | Kildare | €525,000 | Second-Hand | Further Details | |
2024-07-26 | Kildare | €285,000 | Second-Hand | Further Details | |
2024-07-26 | Kildare | €430,000 | Second-Hand | Further Details | |
2024-07-26 | Kildare | €539,000 | Second-Hand | Further Details | |
2024-07-25 | Kildare | €371,000 | Second-Hand | Further Details | |
2024-07-24 | 1 Little Connell Mews, Naas Road, Newbridge | Kildare | €450,000 | New Build | Further Details |
2024-07-23 | Kildare | €360,000 | Second-Hand | Further Details | |
2024-07-23 | 280 Station Walk, Rickardstown, Newbridge | Kildare | €399,999 | New Build | Further Details |
2024-07-22 | Kildare | €470,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.