Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-03 | Kildare | €22,000 | Second-Hand | Further Details | |
2024-09-03 | Kildare | €360,000 | Second-Hand | Further Details | |
2024-08-30 | Kildare | €400,000 | Second-Hand | Further Details | |
2024-08-30 | 284 Station Walk, Rickardstown, Newbridge | Kildare | €405,000 | New Build | Further Details |
2024-08-30 | Kildare | €535,000 | Second-Hand | Further Details | |
2024-08-30 | Kildare | €650,000 | Second-Hand | Further Details | |
2024-08-30 | Kildare | €323,000 | Second-Hand | Further Details | |
2024-08-30 | 286 Station Walk, Rickardstown, Newbridge | Kildare | €370,000 | New Build | Further Details |
2024-08-23 | Kildare | €190,000 | Second-Hand | Further Details | |
2024-08-22 | Kildare | €385,000 | Second-Hand | Further Details | |
2024-08-21 | Kildare | €315,000 | Second-Hand | Further Details | |
2024-08-21 | Kildare | €410,000 | Second-Hand | Further Details | |
2024-08-16 | Kildare | €280,000 | Second-Hand | Further Details | |
2024-08-16 | Kildare | €350,000 | Second-Hand | Further Details | |
2024-08-15 | 249 Station Walk, Rickardstown, Newbridge | Kildare | €370,000 | New Build | Further Details |
2024-08-15 | Kildare | €520,000 | Second-Hand | Further Details | |
2024-08-14 | 281 Station Walk, Rickardstown, Newbridge | Kildare | €359,999 | New Build | Further Details |
2024-08-14 | Kildare | €425,000 | Second-Hand | Further Details | |
2024-08-12 | Kildare | €373,000 | Second-Hand | Further Details | |
2024-08-12 | Kildare | €750,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.