Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-03-04 | Kildare | €279,000 | Second-Hand | Further Details | |
2024-03-04 | 262 Station Walk, Rickardstown, Newbridge | Kildare | €425,000 | New Build | Further Details |
2024-03-01 | Kildare | €320,000 | Second-Hand | Further Details | |
2024-03-01 | Kildare | €690,000 | Second-Hand | Further Details | |
2024-03-01 | 208 Station Walk, Rickardstown, Newbridge | Kildare | €488,924 | New Build | Further Details |
2024-02-29 | Kildare | €429,999 | New Build | Further Details | |
2024-02-28 | Kildare | €150,000 | Second-Hand | Further Details | |
2024-02-28 | 240 Station Walk, Rickardstown, Newbridge | Kildare | €425,000 | New Build | Further Details |
2024-02-27 | Kildare | €360,000 | New Build | Further Details | |
2024-02-26 | 235 Station Walk, Rickardstown, Newbridge | Kildare | €499,400 | New Build | Further Details |
2024-02-26 | 237 Station Walk, Richardstown, Newbridge | Kildare | €440,000 | New Build | Further Details |
2024-02-26 | 238 Station Walk, Rickardstown, Newbridge | Kildare | €435,000 | New Build | Further Details |
2024-02-23 | 23 Rosetree Green, Curragh Farm, Newbridge | Kildare | €489,980 | New Build | Further Details |
2024-02-23 | Kildare | €305,000 | Second-Hand | Further Details | |
2024-02-22 | Kildare | €160,000 | Second-Hand | Further Details | |
2024-02-22 | 211 Station Walk, Rickardstown, Newbridge | Kildare | €498,000 | New Build | Further Details |
2024-02-22 | Kildare | €170,000 | Second-Hand | Further Details | |
2024-02-22 | 256 Station Walk, Rickardstown, Newbridge | Kildare | €434,999 | New Build | Further Details |
2024-02-22 | Kildare | €475,000 | Second-Hand | Further Details | |
2024-02-21 | Kildare | €255,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.