| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-09 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2025-11-04 | 12 Myrtle House, Myrtle Drive, The Coast, D13 A892 | Dublin | €356,800 | Second-Hand | Further Details |
| 2025-09-05 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2025-09-03 | Dublin | €300,000 | Second-Hand | Further Details | |
| 2025-08-29 | Dublin | €356,000 | Second-Hand | Further Details | |
| 2025-08-01 | Dublin | €290,000 | Second-Hand | Further Details | |
| 2025-07-04 | Dublin | €340,000 | Second-Hand | Further Details | |
| 2025-04-02 | Dublin | €216,000 | Second-Hand | Further Details | |
| 2025-02-14 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2024-10-04 | Dublin | €282,000 | Second-Hand | Further Details | |
| 2024-09-27 | Dublin | €363,000 | Second-Hand | Further Details | |
| 2023-12-12 | Dublin | €285,000 | Second-Hand | Further Details | |
| 2023-07-24 | Dublin | €295,000 | Second-Hand | Further Details | |
| 2023-07-18 | Dublin | €210,000 | Second-Hand | Further Details | |
| 2023-05-31 | 48 Myrtle House, Longfield Road, The Coast, D13 VP68 | Dublin | €277,000 | Second-Hand | Further Details |
| 2023-03-03 | Dublin | €305,000 | Second-Hand | Further Details | |
| 2023-01-16 | Dublin | €390,500 | Second-Hand | Further Details | |
| 2022-12-08 | Dublin | €252,000 | Second-Hand | Further Details | |
| 2022-11-23 | Dublin | €345,000 | Second-Hand | Further Details | |
| 2022-10-07 | 37 Myrtle House, Longfield Road, The Coast, D13 RY66 | Dublin | €272,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.