Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-07-01 | Dublin | €84,500 | Second-Hand | Further Details | |
2016-04-08 | Dublin | €164,000 | Second-Hand | Further Details | |
2016-04-04 | Dublin | €105,000 | Second-Hand | Further Details | |
2016-02-04 | Dublin | €100,000 | Second-Hand | Further Details | |
2015-12-22 | Dublin | €114,000 | Second-Hand | Further Details | |
2015-12-22 | Dublin | €90,000 | Second-Hand | Further Details | |
2015-12-18 | Dublin | €90,000 | Second-Hand | Further Details | |
2015-09-23 | Dublin | €105,000 | Second-Hand | Further Details | |
2015-09-17 | Dublin | €100,000 | Second-Hand | Further Details | |
2015-09-03 | Dublin | €115,000 | Second-Hand | Further Details | |
2015-08-19 | Dublin | €145,000 | Second-Hand | Further Details | |
2015-08-11 | 1 Moylaragh Lodge, Balbriggan, Moylaragh | Dublin | €82,500 | Second-Hand | Further Details |
2015-07-17 | Dublin | €73,000 | Second-Hand | Further Details | |
2015-03-24 | Dublin | €93,500 | Second-Hand | Further Details | |
2015-03-20 | 6 Moylaragh Court, Flemmington, Balbriggan | Dublin | €130,000 | Second-Hand | Further Details |
2015-02-25 | Dublin | €110,000 | Second-Hand | Further Details | |
2015-01-13 | Dublin | €96,000 | Second-Hand | Further Details | |
2014-12-23 | Dublin | €105,000 | Second-Hand | Further Details | |
2014-11-07 | Dublin | €94,000 | Second-Hand | Further Details | |
2014-11-07 | Dublin | €120,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.