| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-10-04 | Kildare | €580,987 | Second-Hand | Further Details | |
| 2024-10-02 | Kildare | €612,321 | Second-Hand | Further Details | |
| 2024-08-01 | Kildare | €790,000 | Second-Hand | Further Details | |
| 2024-06-25 | Kildare | €465,000 | Second-Hand | Further Details | |
| 2024-06-14 | Kildare | €571,000 | Second-Hand | Further Details | |
| 2024-05-24 | Kildare | €320,000 | Second-Hand | Further Details | |
| 2024-05-20 | Kildare | €390,129 | Second-Hand | Further Details | |
| 2024-05-20 | Kildare | €465,000 | Second-Hand | Further Details | |
| 2024-03-28 | Kildare | €575,000 | Second-Hand | Further Details | |
| 2024-03-28 | Kildare | €650,000 | Second-Hand | Further Details | |
| 2024-03-21 | Kildare | €419,927 | Second-Hand | Further Details | |
| 2024-03-11 | Kildare | €545,000 | Second-Hand | Further Details | |
| 2024-02-23 | Kildare | €80,000 | Second-Hand | Further Details | |
| 2024-02-08 | Kildare | €446,000 | Second-Hand | Further Details | |
| 2024-01-05 | Kildare | €495,000 | Second-Hand | Further Details | |
| 2024-01-05 | Kildare | €710,123 | Second-Hand | Further Details | |
| 2023-12-22 | Kildare | €770,000 | Second-Hand | Further Details | |
| 2023-12-06 | Kildare | €460,000 | Second-Hand | Further Details | |
| 2023-11-10 | Meadowlands, Mariaville, Moyglare | Kildare | €1,027,000 | Second-Hand | Further Details |
| 2023-11-09 | Kildare | €406,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.