Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-12-15 | Dublin | €720,000 | Second-Hand | Further Details | |
2023-11-30 | Dublin | €3,050,000 | Second-Hand | Further Details | |
2023-11-14 | Dublin | €445,000 | Second-Hand | Further Details | |
2023-11-14 | Dublin | €495,000 | Second-Hand | Further Details | |
2023-11-10 | Dublin | €445,000 | Second-Hand | Further Details | |
2023-11-07 | Dublin | €520,000 | Second-Hand | Further Details | |
2023-10-13 | Dublin | €1,110,000 | Second-Hand | Further Details | |
2023-09-15 | Dublin | €485,000 | Second-Hand | Further Details | |
2023-08-21 | Dublin | €285,000 | Second-Hand | Further Details | |
2023-07-14 | Dublin | €425,000 | Second-Hand | Further Details | |
2023-06-01 | 9 Hyde House, Clonfadda Wood, Mount Merrion Avenue, A94 KR88 | Dublin | €635,000 | Second-Hand | Further Details |
2023-05-03 | Dublin | €345,000 | Second-Hand | Further Details | |
2023-02-14 | Dublin | €288,000 | Second-Hand | Further Details | |
2022-12-19 | Dublin | €515,000 | Second-Hand | Further Details | |
2022-11-25 | Dublin | €510,000 | Second-Hand | Further Details | |
2022-10-28 | 6 Hyde House, Clonfadda Wood, Mount Merrion Avenue, A94 YY71 | Dublin | €605,000 | Second-Hand | Further Details |
2022-10-19 | Dublin | €535,000 | Second-Hand | Further Details | |
2022-10-05 | Dublin | €1,250,000 | Second-Hand | Further Details | |
2022-09-30 | Dublin | €785,000 | Second-Hand | Further Details | |
2022-09-20 | Dublin | €640,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.