Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-03-22 | Dublin | €255,000 | Second-Hand | Further Details | |
2022-03-15 | Dublin | €850,000 | Second-Hand | Further Details | |
2022-03-10 | Dublin | €1,400,000 | Second-Hand | Further Details | |
2022-03-07 | Dublin | €1,200,000 | Second-Hand | Further Details | |
2022-03-01 | 3 Stone Park, Trees Road, Mount Merrion | Dublin | €715,000 | New Build | Further Details |
2022-02-25 | Dublin | €521,000 | Second-Hand | Further Details | |
2022-02-23 | Dublin | €1,100,000 | Second-Hand | Further Details | |
2022-02-21 | Dublin | €920,000 | Second-Hand | Further Details | |
2022-02-18 | Dublin | €500,000 | Second-Hand | Further Details | |
2022-02-16 | 8 Owenstown Park, Off Foster Avenue Mount Merrion, Blackrock | Dublin | €990,000 | Second-Hand | Further Details |
2022-02-07 | 58 North Avenue, Mount Merrion, Blackrock | Dublin | €1,142,500 | Second-Hand | Further Details |
2022-02-04 | Dublin | €550,000 | Second-Hand | Further Details | |
2022-02-01 | Dublin | €310,000 | Second-Hand | Further Details | |
2022-01-31 | 18 Clonfadda Wood, Mount Merrion Avenue, Blackrock | Dublin | €1,580,000 | Second-Hand | Further Details |
2022-01-28 | Dublin | €895,000 | Second-Hand | Further Details | |
2022-01-21 | Dublin | €895,000 | Second-Hand | Further Details | |
2022-01-20 | 18 Clonmore Road, Mount Merrion, Blackrock | Dublin | €650,000 | Second-Hand | Further Details |
2022-01-17 | Dublin | €1,600,000 | Second-Hand | Further Details | |
2022-01-13 | Dublin | €440,000 | Second-Hand | Further Details | |
2022-01-11 | Dublin | €830,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.