Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-12 | Dublin | €800,000 | Second-Hand | Further Details | |
2024-06-28 | Dublin | €555,000 | Second-Hand | Further Details | |
2024-05-10 | Dublin | €1,100,000 | Second-Hand | Further Details | |
2024-04-29 | Dublin | €855,000 | Second-Hand | Further Details | |
2023-09-07 | Dublin | €370,000 | Second-Hand | Further Details | |
2023-07-07 | Dublin | €335,000 | Second-Hand | Further Details | |
2022-06-08 | Dublin | €506,000 | Second-Hand | Further Details | |
2022-05-06 | Dublin | €528,000 | Second-Hand | Further Details | |
2022-02-01 | Dublin | €730,000 | Second-Hand | Further Details | |
2021-09-07 | Dublin | €477,000 | Second-Hand | Further Details | |
2021-04-02 | Dublin | €725,000 | Second-Hand | Further Details | |
2020-01-30 | Dublin | €240,000 | Second-Hand | Further Details | |
2019-10-03 | Dublin | €638,000 | Second-Hand | Further Details | |
2019-07-01 | Dublin | €785,000 | Second-Hand | Further Details | |
2019-05-27 | Dublin | €205,600 | Second-Hand | Further Details | |
2018-11-02 | Dublin | €495,000 | Second-Hand | Further Details | |
2018-07-13 | Dublin | €848,000 | Second-Hand | Further Details | |
2018-06-28 | Dublin | €480,000 | Second-Hand | Further Details | |
2018-01-23 | 33 Merrion Strand, Strand Road, Dublin 4 | Dublin | €280,000 | Second-Hand | Further Details |
2017-09-28 | Dublin | €453,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.