| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2023-05-12 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2023-03-13 | Leitrim | €165,000 | Second-Hand | Further Details | |
| 2023-03-07 | Dublin | €545,000 | Second-Hand | Further Details | |
| 2023-03-03 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2022-11-11 | Leitrim | €193,000 | Second-Hand | Further Details | |
| 2022-10-28 | Dublin | €461,657 | Second-Hand | Further Details | |
| 2022-10-18 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2022-09-30 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2022-09-27 | Dublin | €496,000 | Second-Hand | Further Details | |
| 2022-07-27 | Leitrim | €170,000 | Second-Hand | Further Details | |
| 2022-07-14 | 1 Melvin Grove, Caherdavin Park, V94 YP6D | Limerick | €430,000 | Second-Hand | Further Details |
| 2022-07-13 | Dublin | €255,000 | Second-Hand | Further Details | |
| 2022-06-28 | Leitrim | €175,000 | Second-Hand | Further Details | |
| 2022-01-06 | Leitrim | €190,000 | Second-Hand | Further Details | |
| 2021-12-20 | Leitrim | €167,500 | Second-Hand | Further Details | |
| 2021-12-16 | Leitrim | €167,000 | Second-Hand | Further Details | |
| 2021-11-19 | Leitrim | €59,640 | Second-Hand | Further Details | |
| 2021-10-28 | Melvin, Hempfield, Enniscorthy | Wexford | €195,000 | Second-Hand | Further Details |
| 2021-10-18 | Leitrim | €195,000 | Second-Hand | Further Details | |
| 2021-09-07 | Leitrim | €169,950 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.