| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-10 | Dublin | €675,000 | Second-Hand | Further Details | |
| 2025-11-06 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2025-10-31 | Tipperary | €368,000 | Second-Hand | Further Details | |
| 2025-10-29 | Dublin | €535,000 | Second-Hand | Further Details | |
| 2025-10-14 | Dublin | €460,000 | Second-Hand | Further Details | |
| 2025-10-07 | Dublin | €3,650,000 | Second-Hand | Further Details | |
| 2025-10-03 | Dublin | €533,000 | Second-Hand | Further Details | |
| 2025-09-12 | Tipperary | €312,000 | Second-Hand | Further Details | |
| 2025-08-21 | Dublin | €465,000 | Second-Hand | Further Details | |
| 2025-08-20 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2025-08-19 | Dublin | €340,000 | Second-Hand | Further Details | |
| 2025-06-13 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2025-05-29 | Cork | €730,000 | Second-Hand | Further Details | |
| 2025-05-12 | Dublin | €325,000 | Second-Hand | Further Details | |
| 2025-04-28 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2025-03-13 | Dublin | €510,000 | Second-Hand | Further Details | |
| 2025-02-21 | Dublin | €297,000 | Second-Hand | Further Details | |
| 2025-02-04 | Dublin | €455,000 | Second-Hand | Further Details | |
| 2024-12-31 | 4 Melrose Place, Mungret Street | Limerick | €208,000 | Second-Hand | Further Details |
| 2024-12-10 | Dublin | €270,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.