| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2024-08-16 | Wicklow | €291,000 | Second-Hand | Further Details | |
| 2024-08-12 | Wicklow | €369,000 | Second-Hand | Further Details | |
| 2024-06-26 | Limerick | €701,500 | Second-Hand | Further Details | |
| 2024-06-21 | Wicklow | €353,000 | Second-Hand | Further Details | |
| 2024-06-07 | Wicklow | €245,000 | Second-Hand | Further Details | |
| 2024-05-22 | Wicklow | €370,500 | Second-Hand | Further Details | |
| 2024-04-08 | Wicklow | €282,000 | Second-Hand | Further Details | |
| 2024-03-28 | 56 Meadowvale, Tonaphubble, F91 X0H1 | Sligo | €351,000 | Second-Hand | Further Details |
| 2024-03-01 | Limerick | €407,000 | Second-Hand | Further Details | |
| 2023-12-22 | Limerick | €420,000 | Second-Hand | Further Details | |
| 2023-10-05 | Wicklow | €270,000 | Second-Hand | Further Details | |
| 2023-09-22 | Wicklow | €264,000 | Second-Hand | Further Details | |
| 2023-09-11 | Roscommon | €150,000 | Second-Hand | Further Details | |
| 2023-08-31 | Clare | €690,000 | Second-Hand | Further Details | |
| 2023-08-24 | Wicklow | €330,000 | Second-Hand | Further Details | |
| 2023-08-24 | Wicklow | €280,000 | Second-Hand | Further Details | |
| 2023-08-09 | Wicklow | €275,000 | Second-Hand | Further Details | |
| 2023-06-13 | Wicklow | €230,000 | Second-Hand | Further Details | |
| 2023-06-07 | Westmeath | €203,000 | Second-Hand | Further Details | |
| 2023-05-31 | Roscommon | €185,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.