Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-28 | Dublin | €321,000 | Second-Hand | Further Details | |
2024-07-31 | Dublin | €265,000 | Second-Hand | Further Details | |
2024-02-28 | Dublin | €250,000 | Second-Hand | Further Details | |
2023-04-20 | Dublin | €245,000 | Second-Hand | Further Details | |
2023-04-13 | Dublin | €240,000 | Second-Hand | Further Details | |
2023-01-18 | Dublin | €263,000 | Second-Hand | Further Details | |
2022-06-02 | Dublin | €220,000 | Second-Hand | Further Details | |
2022-06-02 | Dublin | €180,000 | Second-Hand | Further Details | |
2021-11-11 | Dublin | €175,000 | Second-Hand | Further Details | |
2021-08-20 | 12 Mayeston Square, Mayeston Hall, Saint Margarets Road, Dublin 11 | Dublin | €175,000 | Second-Hand | Further Details |
2020-06-19 | Dublin | €205,000 | Second-Hand | Further Details | |
2020-01-16 | Dublin | €167,454 | Second-Hand | Further Details | |
2019-12-23 | Dublin | €179,211 | Second-Hand | Further Details | |
2019-03-11 | Apartment 22 Mayeston Square, Mayeston Hall, Saint Margarets Road, Dublin 11 | Dublin | €159,950 | Second-Hand | Further Details |
2018-09-18 | 17 Mayeston Square, Mayeston Hall, Saint Margarets Road, Dublin 11 | Dublin | €190,000 | Second-Hand | Further Details |
2016-10-12 | Dublin | €110,000 | Second-Hand | Further Details | |
2016-07-25 | 3 Mayeston Square, Mayeston Hall, Saint Margarets Road, Dublin 11 | Dublin | €158,000 | Second-Hand | Further Details |
2015-12-17 | Dublin | €172,000 | Second-Hand | Further Details | |
2014-07-17 | Dublin | €167,000 | Second-Hand | Further Details | |
2014-02-14 | 90 Mayeston Square, Mayeston Hall, Saint Margarets Road, Dublin 11 | Dublin | €77,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.