Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-30 | Dublin | €250,000 | Second-Hand | Further Details | |
2024-10-23 | Dublin | €280,000 | Second-Hand | Further Details | |
2024-10-07 | Donegal | €85,000 | Second-Hand | Further Details | |
2024-08-28 | Donegal | €100,000 | Second-Hand | Further Details | |
2024-08-27 | Donegal | €100,000 | Second-Hand | Further Details | |
2024-05-02 | Dublin | €280,000 | Second-Hand | Further Details | |
2024-03-19 | Donegal | €100,000 | Second-Hand | Further Details | |
2023-11-30 | Donegal | €63,500 | Second-Hand | Further Details | |
2023-10-03 | Donegal | €80,000 | Second-Hand | Further Details | |
2023-02-28 | Donegal | €70,000 | Second-Hand | Further Details | |
2023-02-09 | Louth | €117,434 | Second-Hand | Further Details | |
2022-06-22 | Dublin | €215,000 | Second-Hand | Further Details | |
2022-06-07 | Dublin | €297,000 | Second-Hand | Further Details | |
2022-04-26 | Monaghan | €32,000 | Second-Hand | Further Details | |
2021-08-06 | Main Street Lower, Kilfinane | Limerick | €20,000 | Second-Hand | Further Details |
2021-06-02 | 61 Burnsidepark, Main Street Lower, Letterkenny | Donegal | €57,000 | Second-Hand | Further Details |
2021-05-28 | Main Street, Lower, Borris | Carlow | €170,000 | Second-Hand | Further Details |
2021-02-12 | Dublin | €346,115 | Second-Hand | Further Details | |
2020-07-31 | Waterford | €79,000 | Second-Hand | Further Details | |
2020-03-19 | Dublin | €480,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.