Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-10-08 | Dublin | €250,000 | Second-Hand | Further Details | |
2020-07-02 | Dublin | €185,000 | Second-Hand | Further Details | |
2020-04-08 | Dublin | €225,000 | Second-Hand | Further Details | |
2020-02-27 | Lyonstown, Ballyfarnon | Roscommon | €24,000 | Second-Hand | Further Details |
2019-12-20 | Dublin | €210,000 | Second-Hand | Further Details | |
2019-12-05 | 20 Lyons Street, Newcastle Lyons Estate, Dublin 22 | Dublin | €235,000 | Second-Hand | Further Details |
2019-05-07 | Dublin | €20,000 | Second-Hand | Further Details | |
2019-04-11 | 41 Newcastle Boulevard, Newcastle Lyons | Dublin | €196,079 | Second-Hand | Further Details |
2019-03-29 | Dublin | €402,925 | New Build | Further Details | |
2019-03-29 | Dublin | €402,925 | New Build | Further Details | |
2019-03-29 | Dublin | €402,925 | New Build | Further Details | |
2019-03-29 | Dublin | €402,925 | New Build | Further Details | |
2018-12-06 | Dublin | €210,000 | Second-Hand | Further Details | |
2018-11-15 | Dublin | €391,575 | New Build | Further Details | |
2018-11-15 | Dublin | €391,575 | New Build | Further Details | |
2018-11-15 | Dublin | €391,575 | New Build | Further Details | |
2018-11-15 | Dublin | €391,575 | New Build | Further Details | |
2018-11-15 | Dublin | €391,575 | New Build | Further Details | |
2018-11-15 | Dublin | €391,575 | New Build | Further Details | |
2018-06-29 | Dublin | €245,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.