Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-04-17 | Dublin | €492,400 | Second-Hand | Further Details | |
2018-04-16 | Dublin | €330,000 | Second-Hand | Further Details | |
2018-03-06 | Dublin | €327,000 | Second-Hand | Further Details | |
2018-02-23 | Dublin | €355,000 | Second-Hand | Further Details | |
2018-01-19 | Dublin | €440,000 | Second-Hand | Further Details | |
2017-12-18 | Dublin | €10,000 | Second-Hand | Further Details | |
2017-12-11 | Dublin | €350,000 | Second-Hand | Further Details | |
2017-11-22 | 41 Summerseat Cresent, Lucan Road, Clonee | Meath | €317,800 | New Build | Further Details |
2017-10-25 | Dublin | €260,000 | Second-Hand | Further Details | |
2017-08-18 | Dublin | €350,000 | Second-Hand | Further Details | |
2017-06-09 | Dublin | €310,000 | Second-Hand | Further Details | |
2017-03-23 | Dublin | €500,000 | Second-Hand | Further Details | |
2016-12-02 | Dublin | €220,000 | Second-Hand | Further Details | |
2016-11-18 | Dublin | €550,000 | Second-Hand | Further Details | |
2016-09-22 | Dublin | €440,000 | Second-Hand | Further Details | |
2016-08-08 | Wrens Nest, Westmanstown, Lucan Road, Dublin 15 | Dublin | €301,000 | Second-Hand | Further Details |
2016-07-27 | Dublin | €305,000 | Second-Hand | Further Details | |
2016-03-10 | Dublin | €245,000 | Second-Hand | Further Details | |
2016-01-20 | Dublin | €45,000 | Second-Hand | Further Details | |
2016-01-20 | Dublin | €45,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.