Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-09-05 | Dublin | €230,000 | Second-Hand | Further Details | |
2022-06-01 | Dublin | €300,000 | Second-Hand | Further Details | |
2022-05-24 | Santa Maria, Lucan Road, Ballydowd, K78 K7K2 | Dublin | €800,000 | Second-Hand | Further Details |
2022-04-11 | 17 Summerseat Walk, Lucan Road, Clonee | Meath | €300,000 | Second-Hand | Further Details |
2022-03-25 | Dublin | €685,000 | New Build | Further Details | |
2021-12-22 | Dublin | €715,000 | New Build | Further Details | |
2021-12-10 | Dublin | €542,000 | Second-Hand | Further Details | |
2021-12-03 | 5a Old Lucan Road, Plamerstown, Dublin 20 | Dublin | €375,000 | Second-Hand | Further Details |
2021-11-26 | Dublin | €152,000 | Second-Hand | Further Details | |
2021-11-10 | Dublin | €590,000 | New Build | Further Details | |
2021-10-27 | Dublin | €580,000 | New Build | Further Details | |
2021-10-22 | Dublin | €590,000 | New Build | Further Details | |
2021-10-12 | Dublin | €660,000 | New Build | Further Details | |
2021-10-11 | Dublin | €657,789 | New Build | Further Details | |
2021-10-01 | Dublin | €600,000 | New Build | Further Details | |
2021-10-01 | Dublin | €669,650 | New Build | Further Details | |
2021-09-09 | Dublin | €470,000 | Second-Hand | Further Details | |
2021-06-18 | Dublin | €580,000 | Second-Hand | Further Details | |
2021-06-16 | Mews Cottage, Mount Carmel, Old Lucan Road West, Dublin 20 | Dublin | €207,500 | Second-Hand | Further Details |
2021-06-11 | Dublin | €410,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.