Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-05-24 | Dublin | €1,070,000 | Second-Hand | Further Details | |
2023-03-07 | Dublin | €1,140,000 | Second-Hand | Further Details | |
2022-09-15 | Dublin | €610,000 | Second-Hand | Further Details | |
2022-02-23 | Dublin | €975,000 | Second-Hand | Further Details | |
2022-01-13 | Dublin | €350,000 | Second-Hand | Further Details | |
2020-11-03 | Dublin | €840,000 | Second-Hand | Further Details | |
2018-01-25 | 61 Lower Beechwood Avenue, Raneleigh | Dublin | €1,150,000 | Second-Hand | Further Details |
2017-10-31 | Dublin | €745,000 | Second-Hand | Further Details | |
2017-08-28 | Dublin | €515,000 | Second-Hand | Further Details | |
2016-12-13 | Dublin | €450,000 | Second-Hand | Further Details | |
2015-10-21 | Dublin | €682,000 | Second-Hand | Further Details | |
2015-03-23 | Dublin | €625,000 | Second-Hand | Further Details | |
2014-07-23 | Dublin | €660,000 | Second-Hand | Further Details | |
2014-04-07 | 49 Lower Beechwood Avenue, Renalagh, Dublin 6 | Dublin | €620,000 | Second-Hand | Further Details |
2013-01-11 | Dublin | €520,000 | Second-Hand | Further Details | |
2011-09-09 | Dublin | €780,000 | Second-Hand | Further Details | |
2011-06-17 | Dublin | €700,000 | Second-Hand | Further Details | |
2011-06-17 | Dublin | €340,000 | Second-Hand | Further Details | |
2010-01-08 | Dublin | €820,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.