| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-21 | Dublin | €611,000 | Second-Hand | Further Details | |
| 2025-09-12 | Dublin | €385,000 | Second-Hand | Further Details | |
| 2025-09-02 | Dublin | €752,000 | Second-Hand | Further Details | |
| 2025-07-09 | Dublin | €390,000 | Second-Hand | Further Details | |
| 2025-07-08 | Dublin | €503,000 | Second-Hand | Further Details | |
| 2025-07-01 | Apartment 110 Longboat Quay North, Hannover Dock, Dublin 2 | Dublin | €675,000 | Second-Hand | Further Details |
| 2025-06-19 | Dublin | €387,000 | Second-Hand | Further Details | |
| 2025-06-12 | Dublin | €620,000 | Second-Hand | Further Details | |
| 2025-06-03 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2025-05-20 | Dublin | €615,000 | Second-Hand | Further Details | |
| 2025-05-01 | 435 Longboat Quay, Sir John Rogerson Quay, Grand Canal Dock, D02 XK83 | Dublin | €605,000 | Second-Hand | Further Details |
| 2025-04-11 | Dublin | €577,000 | Second-Hand | Further Details | |
| 2025-03-28 | Dublin | €455,000 | Second-Hand | Further Details | |
| 2025-03-07 | 105 Longboat Quay South, Grand Canal Dock, D02 Y540 | Dublin | €695,000 | Second-Hand | Further Details |
| 2025-02-21 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2025-02-07 | Dublin | €30,000 | Second-Hand | Further Details | |
| 2025-02-05 | Dublin | €597,000 | Second-Hand | Further Details | |
| 2025-01-10 | Dublin | €595,000 | Second-Hand | Further Details | |
| 2024-12-17 | Dublin | €495,000 | Second-Hand | Further Details | |
| 2024-11-27 | Dublin | €635,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.