| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2012-10-24 | Dublin | €510,000 | Second-Hand | Further Details | |
| 2012-07-20 | Dublin | €381,000 | Second-Hand | Further Details | |
| 2012-07-05 | Dublin | €200,000 | Second-Hand | Further Details | |
| 2012-05-23 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2011-12-09 | Dublin | €373,000 | Second-Hand | Further Details | |
| 2011-07-11 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2011-04-18 | Dublin | €340,000 | Second-Hand | Further Details | |
| 2011-02-04 | 3 Oakfield Place, Off Lombard Street West, South Circular Road | Dublin | €343,275 | Second-Hand | Further Details |
| 2010-09-08 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2010-06-25 | 60 Trinity Square, Lombard Street, Dublin 2 | Dublin | €117,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.