Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-04-24 | Dublin | €600,000 | Second-Hand | Further Details | |
2023-10-23 | Dublin | €181,700 | Second-Hand | Further Details | |
2023-08-17 | Kerry | €201,000 | Second-Hand | Further Details | |
2023-07-28 | Dublin | €445,000 | Second-Hand | Further Details | |
2023-07-06 | Kerry | €185,000 | Second-Hand | Further Details | |
2023-05-10 | 5 Limewood Grove, Onslow Gardens, Commons Road, T23 R2E5 | Cork | €255,000 | Second-Hand | Further Details |
2023-02-13 | Dublin | €457,000 | Second-Hand | Further Details | |
2022-09-08 | 7 Limewoods Kilgarvan, Kilgarvan, V93 YF83 | Kerry | €200,000 | Second-Hand | Further Details |
2022-02-24 | 94a Limewood Mews, Northwood, Santry Domain, Dublin 9 | Dublin | €327,000 | Second-Hand | Further Details |
2021-10-15 | Dublin | €256,000 | Second-Hand | Further Details | |
2021-10-01 | 6 Limewood Grove, Onslow Gardens | Cork | €261,000 | Second-Hand | Further Details |
2021-05-12 | Dublin | €380,000 | Second-Hand | Further Details | |
2020-11-05 | Dublin | €370,000 | Second-Hand | Further Details | |
2020-10-09 | 7 Limewood Grove, Onslow Gardens, Commons Road | Cork | €240,000 | Second-Hand | Further Details |
2020-10-09 | 17 Limewoods, Kilgarvan | Kerry | €112,000 | Second-Hand | Further Details |
2020-09-16 | Dublin | €432,000 | Second-Hand | Further Details | |
2019-11-15 | Dublin | €355,000 | Second-Hand | Further Details | |
2019-08-20 | Dublin | €379,000 | Second-Hand | Further Details | |
2019-06-07 | Dublin | €340,000 | Second-Hand | Further Details | |
2019-05-16 | 2 Limewood Court, Curraheen Road, Bishopstown | Cork | €397,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.