| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2020-06-08 | Dublin | €215,000 | Second-Hand | Further Details | |
| 2018-11-09 | 47 Lanesborough Square, Charlestown, Dublin 11 | Dublin | €192,000 | Second-Hand | Further Details |
| 2018-08-24 | Dublin | €196,000 | Second-Hand | Further Details | |
| 2018-06-26 | Dublin | €263,000 | Second-Hand | Further Details | |
| 2016-05-12 | Dublin | €181,000 | Second-Hand | Further Details | |
| 2015-12-10 | Dublin | €200,000 | Second-Hand | Further Details | |
| 2015-04-14 | Dublin | €190,000 | Second-Hand | Further Details | |
| 2014-04-30 | Dublin | €110,000 | Second-Hand | Further Details | |
| 2013-05-15 | Dublin | €83,000 | Second-Hand | Further Details | |
| 2011-07-12 | Dublin | €145,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.