Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-10-23 | Dublin | €350,000 | Second-Hand | Further Details | |
2015-10-15 | Dublin | €450,000 | Second-Hand | Further Details | |
2015-09-28 | Dublin | €402,000 | Second-Hand | Further Details | |
2015-08-21 | Dublin | €427,000 | Second-Hand | Further Details | |
2015-08-11 | Dublin | €80,000 | Second-Hand | Further Details | |
2015-08-11 | Dublin | €80,000 | Second-Hand | Further Details | |
2015-08-11 | Dublin | €90,000 | Second-Hand | Further Details | |
2015-08-07 | Dublin | €460,000 | Second-Hand | Further Details | |
2015-08-05 | Dublin | €590,000 | Second-Hand | Further Details | |
2015-07-10 | 6 Kimmage Grove, Lower Kimmage Road, Dublin 6w | Dublin | €340,000 | Second-Hand | Further Details |
2015-07-03 | Dublin | €423,000 | Second-Hand | Further Details | |
2015-07-03 | 9 Baroma Lower, Kimmage Road, Dublin 6w | Dublin | €167,000 | Second-Hand | Further Details |
2015-06-23 | Dublin | €377,000 | Second-Hand | Further Details | |
2015-06-22 | Dublin | €570,000 | Second-Hand | Further Details | |
2015-06-15 | Dublin | €166,700 | Second-Hand | Further Details | |
2015-04-09 | Dublin | €335,000 | Second-Hand | Further Details | |
2015-03-31 | Dublin | €365,000 | Second-Hand | Further Details | |
2015-03-23 | Dublin | €346,000 | Second-Hand | Further Details | |
2015-03-23 | 3a Bedford Court, Lower Kimmage Road, Dublin 6w | Dublin | €180,000 | Second-Hand | Further Details |
2015-03-06 | Dublin | €475,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.