Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-01-28 | Dublin | €505,000 | Second-Hand | Further Details | |
2020-01-23 | Dublin | €243,000 | Second-Hand | Further Details | |
2019-12-17 | Dublin | €300,000 | Second-Hand | Further Details | |
2019-12-16 | Dublin | €487,000 | Second-Hand | Further Details | |
2019-12-13 | Dublin | €3,586,000 | New Build | Further Details | |
2019-12-09 | 1 Riversdale Mews, Lower Kimmage Road, Dublin 6 | Dublin | €623,427 | New Build | Further Details |
2019-12-06 | 2 Riversdale Mews, Lower Kimmage Road, Dublin 6w | Dublin | €610,000 | New Build | Further Details |
2019-12-06 | 3 Riversdale Mews, Lower Kimmage Road, Dublin 6w | Dublin | €624,999 | New Build | Further Details |
2019-11-29 | Dublin | €310,000 | Second-Hand | Further Details | |
2019-11-25 | Dublin | €710,000 | Second-Hand | Further Details | |
2019-11-15 | Dublin | €404,000 | Second-Hand | Further Details | |
2019-11-11 | Dublin | €430,000 | Second-Hand | Further Details | |
2019-11-11 | Dublin | €455,000 | Second-Hand | Further Details | |
2019-11-07 | Dublin | €730,000 | Second-Hand | Further Details | |
2019-11-01 | Dublin | €450,000 | Second-Hand | Further Details | |
2019-11-01 | Dublin | €280,000 | Second-Hand | Further Details | |
2019-10-17 | Dublin | €450,000 | Second-Hand | Further Details | |
2019-10-15 | Dublin | €395,000 | Second-Hand | Further Details | |
2019-10-15 | Dublin | €1,543,520 | Second-Hand | Further Details | |
2019-10-14 | 7b Bedford Court, 222 Lower Kimmage Road, Dublin 6w | Dublin | €272,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.