| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-09-17 | Wexford | €524,000 | Second-Hand | Further Details | |
| 2025-09-15 | Dublin | €348,000 | Second-Hand | Further Details | |
| 2025-09-10 | Roscommon | €62,500 | Second-Hand | Further Details | |
| 2025-09-10 | Dublin | €335,000 | Second-Hand | Further Details | |
| 2025-09-09 | Dublin | €385,000 | Second-Hand | Further Details | |
| 2025-09-03 | Mayo | €175,000 | Second-Hand | Further Details | |
| 2025-09-01 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2025-08-28 | Wexford | €262,000 | Second-Hand | Further Details | |
| 2025-08-27 | Mayo | €173,000 | Second-Hand | Further Details | |
| 2025-08-26 | Cuiltyconway, Kilmore, Carrick | Leitrim | €196,000 | Second-Hand | Further Details |
| 2025-08-26 | Wexford | €270,000 | Second-Hand | Further Details | |
| 2025-08-25 | Dublin | €455,500 | Second-Hand | Further Details | |
| 2025-08-15 | Apartment 17 The Kilmore, Santry Cross, Santry Avenue, D09 W8Y4 | Dublin | €298,000 | Second-Hand | Further Details |
| 2025-08-15 | Dublin | €433,000 | Second-Hand | Further Details | |
| 2025-08-14 | Dublin | €325,000 | Second-Hand | Further Details | |
| 2025-08-11 | Wexford | €365,000 | Second-Hand | Further Details | |
| 2025-08-01 | Dublin | €22,000 | Second-Hand | Further Details | |
| 2025-08-01 | Dublin | €22,000 | Second-Hand | Further Details | |
| 2025-07-22 | Dublin | €376,000 | Second-Hand | Further Details | |
| 2025-07-17 | Leitrim | €118,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.