Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-02-26 | Dublin | €220,000 | Second-Hand | Further Details | |
2020-12-11 | 8 Kilcarragh, Kilfenora | Clare | €180,000 | Second-Hand | Further Details |
2020-11-12 | Toureen, Kilshanny, Kilfenora | Clare | €88,000 | Second-Hand | Further Details |
2020-10-06 | Ballygoonan, Kilfenora | Clare | €50,000 | Second-Hand | Further Details |
2020-09-03 | Doon, Kilfenora | Clare | €110,000 | Second-Hand | Further Details |
2020-08-27 | Dublin | €285,000 | Second-Hand | Further Details | |
2020-07-16 | Dublin | €180,000 | Second-Hand | Further Details | |
2020-07-08 | Fanta, Kilfenora | Clare | €40,000 | Second-Hand | Further Details |
2020-03-23 | Dublin | €169,500 | Second-Hand | Further Details | |
2020-02-27 | Dublin | €295,000 | Second-Hand | Further Details | |
2020-02-11 | Knockerska, Kilshanny, via Kilfenora | Clare | €135,000 | Second-Hand | Further Details |
2019-12-17 | Dublin | €300,000 | Second-Hand | Further Details | |
2019-11-07 | The Forge, Roughan, Kilfenora | Clare | €40,000 | Second-Hand | Further Details |
2019-11-01 | Clogher, Kilfenora | Clare | €120,000 | Second-Hand | Further Details |
2019-10-16 | 24 Kilfenora Drive, The Donahies, Dublin 13 | Dublin | €308,000 | Second-Hand | Further Details |
2019-09-06 | Lickeen East, Kilfenora | Clare | €155,000 | Second-Hand | Further Details |
2019-07-31 | Dublin | €336,250 | Second-Hand | Further Details | |
2019-05-31 | Dublin | €2,675,000 | Second-Hand | Further Details | |
2019-05-24 | Wicklow | €250,000 | Second-Hand | Further Details | |
2019-04-11 | Main Street, Kilfenora | Clare | €65,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.