Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-11-04 | Dublin | €785,000 | Second-Hand | Further Details | |
2024-09-19 | Dublin | €840,000 | Second-Hand | Further Details | |
2024-06-24 | Dublin | €855,000 | Second-Hand | Further Details | |
2024-03-20 | Dublin | €740,000 | Second-Hand | Further Details | |
2023-06-28 | Dublin | €900,000 | Second-Hand | Further Details | |
2023-04-04 | Dublin | €865,000 | Second-Hand | Further Details | |
2022-09-15 | Dublin | €678,500 | Second-Hand | Further Details | |
2021-11-12 | Dublin | €767,500 | Second-Hand | Further Details | |
2021-08-13 | Dublin | €800,000 | Second-Hand | Further Details | |
2021-06-23 | Dublin | €901,000 | Second-Hand | Further Details | |
2021-04-01 | Dublin | €925,000 | Second-Hand | Further Details | |
2020-12-21 | Dublin | €390,000 | Second-Hand | Further Details | |
2020-12-03 | Dublin | €895,000 | Second-Hand | Further Details | |
2020-08-14 | 3 Clareville Road, Kenilworth, Park, Dublin 6 | Dublin | €665,000 | Second-Hand | Further Details |
2018-10-12 | Dublin | €255,000 | Second-Hand | Further Details | |
2018-10-02 | 13 Clareville Road, Kenilworth Park, Dublin 6w | Dublin | €812,000 | Second-Hand | Further Details |
2017-12-01 | Dublin | €785,000 | Second-Hand | Further Details | |
2017-10-31 | Dublin | €650,000 | Second-Hand | Further Details | |
2017-03-03 | Dublin | €581,250 | Second-Hand | Further Details | |
2016-09-22 | 1 50 Kenilworth Park, Dublin 6 | Dublin | €865,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.