| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-12 | Dublin | €1,900,000 | Second-Hand | Further Details | |
| 2025-11-18 | Dublin | €381,000 | Second-Hand | Further Details | |
| 2025-11-18 | Dublin | €750,000 | Second-Hand | Further Details | |
| 2025-08-26 | Dublin | €26,238,512 | New Build | Further Details | |
| 2025-08-15 | Dublin | €950,000 | Second-Hand | Further Details | |
| 2025-07-18 | Dublin | €405,000 | Second-Hand | Further Details | |
| 2025-07-18 | Dublin | €366,000 | Second-Hand | Further Details | |
| 2025-05-08 | Dublin | €871,000 | Second-Hand | Further Details | |
| 2025-03-27 | Dublin | €1,112,000 | Second-Hand | Further Details | |
| 2025-03-24 | 14 Clareville Road, Kenilworth Park, Hyarold's Cross, D6W H296 | Dublin | €820,000 | Second-Hand | Further Details |
| 2025-01-30 | Dublin | €1,300,000 | Second-Hand | Further Details | |
| 2025-01-20 | Dublin | €574,769 | Second-Hand | Further Details | |
| 2024-12-06 | Dublin | €414,000 | Second-Hand | Further Details | |
| 2024-11-04 | Dublin | €785,000 | Second-Hand | Further Details | |
| 2024-10-29 | Dublin | €660,000 | Second-Hand | Further Details | |
| 2024-10-17 | Dublin | €1,925,000 | Second-Hand | Further Details | |
| 2024-10-01 | Dublin | €755,000 | Second-Hand | Further Details | |
| 2024-09-19 | Dublin | €840,000 | Second-Hand | Further Details | |
| 2024-06-24 | Dublin | €855,000 | Second-Hand | Further Details | |
| 2024-06-14 | Dublin | €2,350,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.