Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-04-11 | Cavan | €164,000 | Second-Hand | Further Details | |
2019-04-02 | Kells Road, Tanderegee, Bailieboro | Cavan | €80,000 | Second-Hand | Further Details |
2019-04-01 | 13 Kells Road, Dublin 12 | Dublin | €260,000 | Second-Hand | Further Details |
2019-04-01 | 13 Kells Road, Dublin 12 | Dublin | €260,000 | Second-Hand | Further Details |
2019-01-31 | 9 Rosehill Crescent, Rosehill, Kells Road | Kilkenny | €332,000 | Second-Hand | Further Details |
2018-12-20 | 19 Barora Park, Kells Road, Bailieborough | Cavan | €170,000 | Second-Hand | Further Details |
2018-12-14 | 10 Rosehill Mews, Kells Road, Kilkenny | Kilkenny | €292,000 | Second-Hand | Further Details |
2018-12-13 | 22 Rose Hill Crescent, Kells Road | Kilkenny | €350,000 | Second-Hand | Further Details |
2018-12-10 | 66 The Paddocks, Kells Road | Kilkenny | €252,500 | Second-Hand | Further Details |
2018-11-15 | 20 Fana Rua, Kells Road, Kingscourt | Cavan | €135,000 | Second-Hand | Further Details |
2018-11-15 | 37 Ardun, Kells Road, Kingscourt | Cavan | €160,000 | Second-Hand | Further Details |
2018-11-07 | Kells Road, Crossakiel, Kells | Meath | €255,000 | Second-Hand | Further Details |
2018-10-24 | Kells Road, Collon | Louth | €75,000 | Second-Hand | Further Details |
2018-10-12 | 1 Kells Road, Navan | Meath | €278,000 | Second-Hand | Further Details |
2018-10-08 | 4 Kells Road, Saint Patrick's | Kilkenny | €126,000 | Second-Hand | Further Details |
2018-09-21 | 1 Rosehill Close, Kells Road | Kilkenny | €245,000 | Second-Hand | Further Details |
2018-09-18 | 67 The Paddocks, Kells Road | Kilkenny | €235,000 | Second-Hand | Further Details |
2018-09-14 | Meath | €260,000 | Second-Hand | Further Details | |
2018-08-17 | 7 Cluain Mullach, Kells Road | Cavan | €235,000 | Second-Hand | Further Details |
2018-08-02 | 13 Rose Hill Crescent, Kells Road | Kilkenny | €310,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.