| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-19 | Meath | €320,000 | Second-Hand | Further Details | |
| 2025-12-18 | Cloghbally, Mullagh, Kells | Cavan | €163,000 | Second-Hand | Further Details |
| 2025-12-18 | Meath | €312,500 | Second-Hand | Further Details | |
| 2025-12-17 | Meath | €238,000 | Second-Hand | Further Details | |
| 2025-12-12 | Everitts Lane, Kells Road, Collon, A92 XW42 | Louth | €745,000 | Second-Hand | Further Details |
| 2025-12-12 | Meath | €140,000 | Second-Hand | Further Details | |
| 2025-12-10 | Meath | €101,830 | Second-Hand | Further Details | |
| 2025-12-09 | Meath | €460,000 | Second-Hand | Further Details | |
| 2025-12-09 | Kilkenny | €565,000 | Second-Hand | Further Details | |
| 2025-12-08 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2025-12-05 | Kilkenny | €250,000 | Second-Hand | Further Details | |
| 2025-12-04 | Cavan | €260,000 | Second-Hand | Further Details | |
| 2025-12-03 | Meath | €155,000 | Second-Hand | Further Details | |
| 2025-12-01 | Kells Road, Wilkinstown, C15 P840 | Mayo | €150,000 | Second-Hand | Further Details |
| 2025-11-28 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2025-11-28 | 48 Cnoc Na Ri, Kells Road, Kingscourt | Cavan | €359,999 | New Build | Further Details |
| 2025-11-28 | Kilkenny | €705,000 | Second-Hand | Further Details | |
| 2025-11-28 | Meath | €345,000 | Second-Hand | Further Details | |
| 2025-11-27 | Kilkenny | €259,000 | Second-Hand | Further Details | |
| 2025-11-27 | Meath | €320,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.