Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-03-02 | Dublin | €270,000 | Second-Hand | Further Details | |
2020-01-31 | Dublin | €386,000 | Second-Hand | Further Details | |
2019-12-19 | Dublin | €365,000 | Second-Hand | Further Details | |
2019-07-12 | Dublin | €287,000 | Second-Hand | Further Details | |
2019-03-01 | Dublin | €360,000 | Second-Hand | Further Details | |
2019-02-14 | 105 Keeper Road, Dublin 12 | Dublin | €242,000 | Second-Hand | Further Details |
2018-10-12 | Dublin | €325,000 | Second-Hand | Further Details | |
2018-07-10 | Dublin | €315,000 | Second-Hand | Further Details | |
2018-01-25 | 95 Keeper Road, Dublin 12 | Dublin | €260,000 | Second-Hand | Further Details |
2017-11-23 | Dublin | €356,000 | Second-Hand | Further Details | |
2017-11-10 | Dublin | €140,000 | Second-Hand | Further Details | |
2017-10-06 | Dublin | €110,000 | Second-Hand | Further Details | |
2017-03-07 | Dublin | €92,208 | Second-Hand | Further Details | |
2017-01-10 | Dublin | €230,000 | Second-Hand | Further Details | |
2016-12-14 | Dublin | €237,500 | Second-Hand | Further Details | |
2016-10-05 | Dublin | €242,500 | Second-Hand | Further Details | |
2016-09-28 | Dublin | €235,000 | Second-Hand | Further Details | |
2016-07-08 | Dublin | €225,000 | Second-Hand | Further Details | |
2016-03-16 | Dublin | €327,000 | Second-Hand | Further Details | |
2015-08-14 | Dublin | €227,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.