| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-05 | 264 Saint Josephs Avenue, F94 F2D5 | Donegal | €230,000 | Second-Hand | Further Details |
| 2025-10-13 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2025-09-16 | Dublin | €365,000 | Second-Hand | Further Details | |
| 2025-09-12 | Dublin | €426,500 | Second-Hand | Further Details | |
| 2025-06-18 | Apartment 1, Alphonsus House, Saint Josephs Avenue, D09 NF85 | Dublin | €1,300,000 | Second-Hand | Further Details |
| 2024-12-19 | Dublin | €321,000 | Second-Hand | Further Details | |
| 2024-12-13 | Dublin | €335,000 | Second-Hand | Further Details | |
| 2024-10-16 | Dublin | €680,000 | Second-Hand | Further Details | |
| 2024-10-11 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2024-09-18 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2024-07-12 | 15 Saint Josephs Avenue, H91 A52E | Galway | €400,000 | Second-Hand | Further Details |
| 2024-03-08 | Roscommon | €259,000 | Second-Hand | Further Details | |
| 2024-02-22 | Dublin | €580,000 | Second-Hand | Further Details | |
| 2023-12-19 | 12 Saint Josephs Avenue, H91 E97E | Galway | €345,944 | Second-Hand | Further Details |
| 2023-12-14 | Dublin | €592,500 | Second-Hand | Further Details | |
| 2023-09-14 | Tipperary | €95,000 | Second-Hand | Further Details | |
| 2022-06-10 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2022-06-10 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2022-06-10 | Dublin | €470,000 | Second-Hand | Further Details | |
| 2022-06-10 | Dublin | €470,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.