Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-11-16 | Dublin | €700,000 | New Build | Further Details | |
2020-11-05 | Dublin | €695,000 | New Build | Further Details | |
2020-10-28 | Dublin | €465,000 | Second-Hand | Further Details | |
2020-10-27 | Dublin | €350,000 | Second-Hand | Further Details | |
2020-10-23 | Dublin | €675,000 | New Build | Further Details | |
2020-10-21 | Dublin | €710,000 | New Build | Further Details | |
2020-10-16 | Dublin | €675,000 | New Build | Further Details | |
2020-09-30 | Apartment 2 Marlfield House, Saint Gabriels, Johnstown Road, Dublin 18 | Dublin | €440,000 | Second-Hand | Further Details |
2020-09-18 | 24 Belville Court, Johnstown Road, Dun Laoghaire | Dublin | €290,000 | Second-Hand | Further Details |
2020-09-11 | Dublin | €709,999 | New Build | Further Details | |
2020-07-02 | Dublin | €695,000 | New Build | Further Details | |
2020-05-12 | 19 Elm Park, Johnstown Road | Meath | €235,000 | Second-Hand | Further Details |
2020-04-30 | 24 Glen Abhainn Grove, Johnstown Road, Enfield | Meath | €285,000 | Second-Hand | Further Details |
2019-12-09 | Dublin | €694,999 | New Build | Further Details | |
2019-09-24 | Dublin | €142,000 | Second-Hand | Further Details | |
2019-09-16 | Dublin | €85,000 | Second-Hand | Further Details | |
2019-08-01 | Dublin | €10,394,000 | Second-Hand | Further Details | |
2019-07-25 | Dublin | €595,000 | Second-Hand | Further Details | |
2019-07-19 | Dublin | €521,000 | Second-Hand | Further Details | |
2019-06-19 | Dublin | €745,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.