Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-17 | Kilkenny | €260,000 | Second-Hand | Further Details | |
2024-08-23 | Kilkenny | €360,000 | Second-Hand | Further Details | |
2024-07-16 | Kilkenny | €665,000 | Second-Hand | Further Details | |
2023-10-17 | Kilkenny | €180,000 | Second-Hand | Further Details | |
2023-04-27 | Kilkenny | €245,000 | Second-Hand | Further Details | |
2023-03-29 | 94 Jerpoint, Larchfield Court | Kilkenny | €247,000 | Second-Hand | Further Details |
2022-12-02 | Kilkenny | €910,000 | Second-Hand | Further Details | |
2022-04-05 | 2 Ardmillan, Jerpoint West, Thomastown | Kilkenny | €625,000 | Second-Hand | Further Details |
2020-10-09 | Jerpoint Church, Thomastown, Kilkenny | Kilkenny | €225,000 | Second-Hand | Further Details |
2020-06-19 | Jerpoint Church, Thomastown, Kilkenny | Kilkenny | €465,000 | Second-Hand | Further Details |
2019-11-26 | Jerpoint Church, Thomastown, Kilkenny | Kilkenny | €200,000 | Second-Hand | Further Details |
2019-04-17 | Kilkenny | €335,000 | Second-Hand | Further Details | |
2018-07-29 | Kilkenny | €255,000 | Second-Hand | Further Details | |
2018-07-02 | The Little White Cottage, Jerpoint Abbey, Jerpoint, Thomastown | Kilkenny | €105,000 | Second-Hand | Further Details |
2018-03-05 | Kilkenny | €235,000 | Second-Hand | Further Details | |
2017-08-16 | Dublin | €3,500,000 | Second-Hand | Further Details | |
2017-08-11 | Jerpoint Church, Thomastown, Kilkenny | Kilkenny | €220,000 | Second-Hand | Further Details |
2017-06-12 | Jerpoint Church, Thomastown, Kilkenny | Kilkenny | €182,000 | Second-Hand | Further Details |
2017-04-10 | Jerpoint, Sheares Street, Kilmallock | Limerick | €210,000 | Second-Hand | Further Details |
2017-02-04 | Kilkenny | €25,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.