Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-05-31 | Dublin | €481,000 | Second-Hand | Further Details | |
2024-04-25 | Dublin | €310,000 | Second-Hand | Further Details | |
2024-04-24 | Dublin | €200,000 | Second-Hand | Further Details | |
2024-04-23 | Dublin | €390,000 | Second-Hand | Further Details | |
2023-11-24 | Dublin | €400,000 | Second-Hand | Further Details | |
2023-11-21 | Dublin | €585,500 | Second-Hand | Further Details | |
2023-10-05 | Dublin | €240,000 | Second-Hand | Further Details | |
2023-08-02 | Dublin | €340,000 | Second-Hand | Further Details | |
2023-07-31 | Dublin | €310,000 | Second-Hand | Further Details | |
2023-07-03 | Dublin | €415,000 | Second-Hand | Further Details | |
2023-06-13 | Dublin | €2,000,000 | Second-Hand | Further Details | |
2023-05-09 | Dublin | €420,000 | Second-Hand | Further Details | |
2023-04-06 | Dublin | €310,000 | Second-Hand | Further Details | |
2023-02-14 | 56 Innisfallen, Rookery Road, Killarney | Kerry | €329,150 | New Build | Further Details |
2023-02-13 | 58 Innisfallen, Rookery Road, Killarney | Kerry | €329,150 | New Build | Further Details |
2022-06-30 | Dublin | €365,000 | Second-Hand | Further Details | |
2022-04-29 | 14 Innisfallen, Donnellans Buildings, Rosbrien Road, V94 P27E | Limerick | €175,000 | Second-Hand | Further Details |
2022-04-28 | Dublin | €375,000 | Second-Hand | Further Details | |
2022-04-26 | Dublin | €1,675,000 | Second-Hand | Further Details | |
2022-01-24 | Dublin | €365,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.