Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-01-17 | Killeany, Inis Mor, Aran Islands | Galway | €140,000 | Second-Hand | Further Details |
2022-01-14 | Inisfree, Finnavarra, New Quay Burrin | Clare | €570,000 | Second-Hand | Further Details |
2022-01-11 | 11 Inishbofin, Bailey View, Harbour Road | Dublin | €626,000 | Second-Hand | Further Details |
2021-12-22 | Inishlounaght House, Marlfield, Clonmel | Tipperary | €200,000 | Second-Hand | Further Details |
2021-12-03 | The Hatchery, Hatchery Lane, Inistioge | Kilkenny | €195,000 | Second-Hand | Further Details |
2021-12-03 | Coolnamuck, Inistioge | Kilkenny | €427,000 | Second-Hand | Further Details |
2021-12-01 | Ballycocksoost, Inistioge | Kilkenny | €600,000 | Second-Hand | Further Details |
2021-11-19 | Inisfree, Maryville, Ballintemple | Cork | €635,000 | Second-Hand | Further Details |
2021-11-18 | Apartment 34 Inish House, Golden Island, Athlone | Westmeath | €140,000 | Second-Hand | Further Details |
2021-11-11 | 21 Inis Mor, Father Russell Road, Dooradoyle | Limerick | €295,000 | Second-Hand | Further Details |
2021-11-10 | 22 Inis Mhara, Tullyvarraga, Shannon | Clare | €183,000 | Second-Hand | Further Details |
2021-11-08 | Limerick | €507,000 | Second-Hand | Further Details | |
2021-11-01 | Limerick | €300,000 | Second-Hand | Further Details | |
2021-10-28 | Limerick | €280,000 | Second-Hand | Further Details | |
2021-10-26 | Cork | €266,725 | New Build | Further Details | |
2021-10-22 | 23 Inish House, Golden Island, Athlone | Westmeath | €115,000 | Second-Hand | Further Details |
2021-10-22 | 32 Inishannon Road, Fairhill | Cork | €260,000 | Second-Hand | Further Details |
2021-10-20 | Cork | €230,000 | Second-Hand | Further Details | |
2021-10-18 | 18 Inis Alainn, Curraclough, Bandon | Cork | €257,500 | Second-Hand | Further Details |
2021-10-11 | Lannaucht, Inistioge | Kilkenny | €690,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.