Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2019-11-14 | Dublin | €280,000 | Second-Hand | Further Details | |
2019-11-01 | Dublin | €535,000 | Second-Hand | Further Details | |
2019-10-31 | Dublin | €194,000 | Second-Hand | Further Details | |
2019-10-25 | Dublin | €80,750 | Second-Hand | Further Details | |
2019-09-12 | Apartment 22b, Metropolitan Apartments, Inchicore Road, Dublin 8 | Dublin | €285,000 | Second-Hand | Further Details |
2019-08-23 | 214 The Old Chocolate Factory, Kilmainham Square, Inchicore Road, Dublin 8 | Dublin | €175,000 | Second-Hand | Further Details |
2019-08-16 | Dublin | €350,000 | Second-Hand | Further Details | |
2019-08-02 | Apartment 307, Kilmainham Square, Inchicore Road, Dublin 8 | Dublin | €335,000 | Second-Hand | Further Details |
2019-06-20 | 448 Kilmainham Square, Inchicore Road, Dublin 8 | Dublin | €400,000 | Second-Hand | Further Details |
2019-06-19 | Dublin | €230,000 | Second-Hand | Further Details | |
2019-05-29 | Dublin | €230,000 | Second-Hand | Further Details | |
2019-05-07 | 248 Kilmainham Square, Inchicore Road, Dublin 8 | Dublin | €375,000 | Second-Hand | Further Details |
2019-04-24 | Dublin | €450,000 | Second-Hand | Further Details | |
2019-04-09 | Dublin | €362,500 | Second-Hand | Further Details | |
2019-03-13 | Dublin | €370,044 | Second-Hand | Further Details | |
2019-03-09 | 132 Kilmainham Square, Inchicore Road, Dublin 8 | Dublin | €370,000 | Second-Hand | Further Details |
2019-03-07 | Dublin | €385,000 | Second-Hand | Further Details | |
2019-02-01 | 450 Kilmainham Square, Inchicore Road, Dublin 8 | Dublin | €375,000 | Second-Hand | Further Details |
2019-01-31 | 11 B Metropolitan Apartments, Inchicore Road, Dublin 8 | Dublin | €320,000 | Second-Hand | Further Details |
2019-01-19 | 101 Kilmainham Square, Inchicore Road, Dublin 8 | Dublin | €361,044 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.