Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2023-07-24 | Kilkenny | €400,000 | Second-Hand | Further Details | |
2023-07-19 | Dublin | €200,000 | Second-Hand | Further Details | |
2023-07-14 | Dublin | €571,000 | Second-Hand | Further Details | |
2023-07-11 | Dublin | €302,000 | Second-Hand | Further Details | |
2023-07-06 | Dublin | €290,000 | Second-Hand | Further Details | |
2023-07-05 | Cork | €265,000 | Second-Hand | Further Details | |
2023-07-05 | Inchinaleega West, Sneem, V93 V189 | Kerry | €320,000 | Second-Hand | Further Details |
2023-07-04 | Cork | €290,000 | Second-Hand | Further Details | |
2023-06-30 | Dublin | €390,000 | Second-Hand | Further Details | |
2023-06-29 | D J Kelleher Foodstore, Main Street, Inchigeela, P12 NY51 | Cork | €136,000 | Second-Hand | Further Details |
2023-06-27 | Galway | €650,000 | Second-Hand | Further Details | |
2023-06-26 | Wexford | €1,650,000 | Second-Hand | Further Details | |
2023-06-26 | Wexford | €275,000 | Second-Hand | Further Details | |
2023-06-26 | Wexford | €185,000 | Second-Hand | Further Details | |
2023-06-23 | Apartment 116, Old Kilmainham Square, Inchicore Road, D08 TE28 | Dublin | €430,000 | Second-Hand | Further Details |
2023-06-23 | Cahercuttera, Inch, Annascaul | Kerry | €242,500 | Second-Hand | Further Details |
2023-06-23 | Dublin | €292,000 | Second-Hand | Further Details | |
2023-06-19 | Dublin | €375,000 | Second-Hand | Further Details | |
2023-06-16 | 5 The Island, Inchydoney, P85 ED79 | Cork | €560,000 | Second-Hand | Further Details |
2023-06-15 | Laguna, Inchadoney Island, Clonakilty | Cork | €1,150,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.