| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2018-07-31 | Dublin | €220,000 | Second-Hand | Further Details | |
| 2018-07-20 | Dublin | €244,000 | Second-Hand | Further Details | |
| 2018-04-06 | Dublin | €188,000 | Second-Hand | Further Details | |
| 2018-03-23 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2017-10-12 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2017-10-05 | 107 Hybreasal House, South Circ Road, Dublin 8 | Dublin | €157,500 | Second-Hand | Further Details |
| 2017-05-31 | Dublin | €193,500 | Second-Hand | Further Details | |
| 2017-05-26 | Dublin | €220,000 | Second-Hand | Further Details | |
| 2016-07-21 | Dublin | €200,000 | Second-Hand | Further Details | |
| 2016-06-22 | Dublin | €285,000 | Second-Hand | Further Details | |
| 2015-12-22 | Dublin | €235,000 | Second-Hand | Further Details | |
| 2015-07-03 | Dublin | €190,000 | Second-Hand | Further Details | |
| 2015-05-29 | Dublin | €238,000 | Second-Hand | Further Details | |
| 2015-02-27 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2015-01-30 | Dublin | €129,000 | Second-Hand | Further Details | |
| 2015-01-23 | Dublin | €126,500 | Second-Hand | Further Details | |
| 2014-12-23 | Dublin | €165,000 | Second-Hand | Further Details | |
| 2014-11-24 | Dublin | €152,500 | Second-Hand | Further Details | |
| 2014-11-03 | Dublin | €104,000 | Second-Hand | Further Details | |
| 2014-10-13 | Dublin | €106,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.