| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-05-29 | Dublin | €915,000 | Second-Hand | Further Details | |
| 2025-05-21 | Dublin | €461,000 | Second-Hand | Further Details | |
| 2025-05-08 | Dublin | €914,000 | Second-Hand | Further Details | |
| 2025-05-06 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2025-05-01 | Dublin | €630,000 | New Build | Further Details | |
| 2025-04-30 | Dublin | €705,000 | Second-Hand | Further Details | |
| 2025-04-28 | Dublin | €1,625,000 | Second-Hand | Further Details | |
| 2025-04-17 | Dublin | €630,000 | New Build | Further Details | |
| 2025-04-16 | 712 Kinvara, Howth Road, Blackbanks | Dublin | €1,800,000 | Second-Hand | Further Details |
| 2025-03-28 | Apartment 219, 126 Ashbrook, Howth Road | Dublin | €354,915 | New Build | Further Details |
| 2025-03-26 | Dublin | €725,000 | Second-Hand | Further Details | |
| 2025-03-25 | Dublin | €1,280,000 | Second-Hand | Further Details | |
| 2025-03-24 | Dublin | €675,000 | New Build | Further Details | |
| 2025-03-24 | Dublin | €355,000 | New Build | Further Details | |
| 2025-03-21 | Dublin | €495,000 | Second-Hand | Further Details | |
| 2025-03-20 | Dublin | €370,003 | New Build | Further Details | |
| 2025-03-14 | Dublin | €630,000 | New Build | Further Details | |
| 2025-03-13 | Dublin | €335,000 | New Build | Further Details | |
| 2025-03-10 | Dublin | €383,334 | Second-Hand | Further Details | |
| 2025-03-07 | Dublin | €360,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.