| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2020-10-30 | Dublin | €675,000 | Second-Hand | Further Details | |
| 2020-10-30 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2020-10-30 | Dublin | €675,000 | Second-Hand | Further Details | |
| 2020-10-30 | Dublin | €700,000 | Second-Hand | Further Details | |
| 2020-10-30 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2020-10-23 | Dublin | €715,000 | Second-Hand | Further Details | |
| 2020-10-15 | Dublin | €610,000 | Second-Hand | Further Details | |
| 2020-09-30 | Dublin | €750,000 | Second-Hand | Further Details | |
| 2020-07-15 | Dublin | €550,375 | Second-Hand | Further Details | |
| 2020-02-14 | Dublin | €1,000,000 | Second-Hand | Further Details | |
| 2020-01-24 | Dublin | €640,000 | Second-Hand | Further Details | |
| 2019-03-01 | 8 Howth Lodge, Claremont Road, Dublin 13 | Dublin | €650,000 | Second-Hand | Further Details |
| 2018-09-28 | Dublin | €705,000 | Second-Hand | Further Details | |
| 2018-09-28 | Dublin | €750,000 | Second-Hand | Further Details | |
| 2018-05-21 | Dublin | €987,500 | Second-Hand | Further Details | |
| 2018-01-24 | Dublin | €775,000 | Second-Hand | Further Details | |
| 2017-10-04 | Dublin | €587,500 | Second-Hand | Further Details | |
| 2017-08-03 | Dublin | €665,000 | Second-Hand | Further Details | |
| 2016-12-02 | Dublin | €618,000 | Second-Hand | Further Details | |
| 2016-08-10 | Dublin | €620,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.