Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-25 | Dublin | €727,500 | Second-Hand | Further Details | |
2023-09-12 | Dublin | €670,000 | Second-Hand | Further Details | |
2023-06-23 | Dublin | €840,000 | Second-Hand | Further Details | |
2022-11-23 | Dublin | €815,000 | Second-Hand | Further Details | |
2022-08-05 | Galway | €250,000 | Second-Hand | Further Details | |
2022-04-01 | Dublin | €700,000 | Second-Hand | Further Details | |
2018-11-20 | Galway | €350,000 | Second-Hand | Further Details | |
2017-06-27 | Dublin | €695,000 | Second-Hand | Further Details | |
2016-08-17 | Galway | €479,538 | New Build | Further Details | |
2016-03-03 | Dublin | €457,000 | Second-Hand | Further Details | |
2015-10-08 | Homefarm, Ballymacrown, Baltimore | Cork | €245,000 | Second-Hand | Further Details |
2015-08-14 | Dublin | €510,000 | Second-Hand | Further Details | |
2015-06-11 | Galway | €330,000 | New Build | Further Details | |
2014-12-11 | Dublin | €505,000 | Second-Hand | Further Details | |
2013-12-20 | Dublin | €358,000 | Second-Hand | Further Details | |
2013-12-16 | Dublin | €350,000 | Second-Hand | Further Details | |
2013-12-05 | Galway | €310,000 | Second-Hand | Further Details | |
2013-11-15 | Dublin | €439,000 | Second-Hand | Further Details | |
2013-11-04 | Dublin | €550,000 | Second-Hand | Further Details | |
2013-04-26 | Homefarm, Fenagh | Carlow | €80,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.