| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-07-11 | Dublin | €390,000 | Second-Hand | Further Details | |
| 2025-06-26 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2024-06-05 | Dublin | €355,600 | Second-Hand | Further Details | |
| 2024-04-11 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2024-03-14 | Dublin | €285,000 | Second-Hand | Further Details | |
| 2024-01-18 | Dublin | €358,000 | Second-Hand | Further Details | |
| 2023-10-27 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2023-10-11 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2023-04-14 | Dublin | €230,000 | Second-Hand | Further Details | |
| 2022-07-13 | Dublin | €285,000 | Second-Hand | Further Details | |
| 2020-02-21 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2019-09-13 | 26 Holywell Crescent South, Gorsehill, Swords | Dublin | €285,000 | Second-Hand | Further Details |
| 2019-02-14 | 4 Holywell Crescent South, Feltrim Road, Swords | Dublin | €215,000 | Second-Hand | Further Details |
| 2018-12-21 | 24 Holywell Crescent, South, Swords | Dublin | €268,000 | Second-Hand | Further Details |
| 2018-10-25 | Dublin | €200,000 | Second-Hand | Further Details | |
| 2018-04-10 | 34 Holywell Crescent South, Feltrim Road, Swords | Dublin | €221,000 | Second-Hand | Further Details |
| 2018-03-15 | 46 Holywell Crescent South, Holywell, Feltrim Road | Dublin | €221,000 | Second-Hand | Further Details |
| 2017-06-30 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2014-12-22 | Dublin | €185,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.