| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-01-13 | Dublin | €455,000 | Second-Hand | Further Details | |
| 2023-04-16 | Cork | €302,000 | Second-Hand | Further Details | |
| 2022-10-13 | Cork | €320,000 | Second-Hand | Further Details | |
| 2021-11-11 | Dublin | €407,000 | Second-Hand | Further Details | |
| 2021-07-16 | Dublin | €438,100 | Second-Hand | Further Details | |
| 2021-05-31 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2020-06-11 | 25 Holly Road, Donnycraney, Dublin 9 | Dublin | €371,000 | Second-Hand | Further Details |
| 2019-09-09 | Dublin | €335,000 | Second-Hand | Further Details | |
| 2019-03-15 | Dublin | €322,000 | Second-Hand | Further Details | |
| 2019-03-11 | 19 Holly Road, Muskerry Estate, Ballincollig | Cork | €290,000 | Second-Hand | Further Details |
| 2018-06-01 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2017-07-31 | Dublin | €305,000 | Second-Hand | Further Details | |
| 2017-03-24 | Dublin | €295,000 | Second-Hand | Further Details | |
| 2016-11-16 | Dublin | €290,000 | Second-Hand | Further Details | |
| 2016-10-21 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2015-11-05 | 30 Holly Road, Muskerry Estate, Ballincollig | Cork | €220,000 | Second-Hand | Further Details |
| 2014-05-23 | Dublin | €228,000 | Second-Hand | Further Details | |
| 2013-09-04 | Dublin | €180,000 | Second-Hand | Further Details | |
| 2011-08-18 | Dublin | €140,000 | Second-Hand | Further Details | |
| 2010-11-29 | Cork | €25,395 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.