Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-05-26 | Apartment 5, 49 Saint Anthonys Road, Herberton, D08 ND27 | Dublin | €405,000 | Second-Hand | Further Details |
2025-03-11 | Dublin | €575,000 | Second-Hand | Further Details | |
2024-12-20 | Dublin | €285,000 | Second-Hand | Further Details | |
2024-12-20 | Dublin | €293,000 | Second-Hand | Further Details | |
2024-12-19 | Dublin | €415,000 | Second-Hand | Further Details | |
2024-11-29 | Apartment 20, 2 Ruben Plaza, Herberton, Rialto | Dublin | €585,000 | Second-Hand | Further Details |
2024-11-25 | Dublin | €575,000 | Second-Hand | Further Details | |
2024-11-14 | Dublin | €607,000 | Second-Hand | Further Details | |
2024-11-11 | 2 Redwood Grove, Cross Avenue, Herberton, A94 Y058 | Dublin | €1,470,000 | Second-Hand | Further Details |
2024-11-08 | Dublin | €665,000 | Second-Hand | Further Details | |
2024-10-30 | Dublin | €452,000 | Second-Hand | Further Details | |
2024-07-31 | Dublin | €604,000 | Second-Hand | Further Details | |
2024-07-29 | Dublin | €700,000 | Second-Hand | Further Details | |
2024-06-27 | Dublin | €260,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €525,000 | Second-Hand | Further Details | |
2024-03-27 | Dublin | €560,000 | Second-Hand | Further Details | |
2024-02-26 | Apartment 2, 13 Clarkes Terrace, Herberton, D08 HH75 | Dublin | €305,000 | Second-Hand | Further Details |
2023-12-15 | Wicklow | €510,000 | Second-Hand | Further Details | |
2023-12-15 | Dublin | €581,000 | Second-Hand | Further Details | |
2023-10-16 | Dublin | €300,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.