Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-12-12 | Dublin | €330,964 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €244,072 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €244,072 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €244,072 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €330,964 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €244,072 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €330,964 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €330,964 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €330,964 | Second-Hand | Further Details | |
2018-12-12 | 23 Newtown Hall, Hazelbrook Square, Whitehall Road, Dublin 14 | Dublin | €330,964 | Second-Hand | Further Details |
2018-12-12 | Dublin | €244,072 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €330,964 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €322,153 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €322,153 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €330,964 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €244,072 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €244,072 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €244,072 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €244,072 | Second-Hand | Further Details | |
2018-12-12 | Dublin | €330,964 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.